Item: | Horizontal/Vertical bamboo | Strand-woven bamboo |
---|---|---|
Density: | +/- 700 kg/m3 | +/- 1030 kg/m3 |
Brinell hardness: | 4.0 kg/mm² | 9.5 kg/mm² |
Moisture content: | 8.3 % at 23°C and 50% relative humidity | 8.3 % at 23°C and 50% relative humidity |
Emissions class: | Class E1 (LT 0,124 mg/m3, EN 717-1) | Class E1 (LT 0,124 mg/m3, EN 717-1) |
Differential swelling: | 0.14% per 1% change in moisture content | 0.17% per 1% change in moisture content |
Abrasion resistance: | 9'000 turns | 16'000 turns |
Compressability: | 620 kN/cm2 | 930 kN/cm2 |
Impact resistance: | 10 mm | 6 mm |
Fire properties: | Class Cfl-s1 (EN 13501-1) | Class Cfl-s1 (EN 13501-1) |
Technical properties of "bamboo wood"
Item: | Strand-woven bamboo |
---|---|
Density: | +/- 1030 kg/m3 |
Brinell hardness: | 9.5 kg/mm² |
Moisture content: | 8.3 % at 23°C and 50% relative humidity |
Emissions class: | Class E1 (LT 0,124 mg/m3, EN 717-1) |
Differential swelling: | 0.17% per 1% change in moisture content |
Abrasion resistance: | 16'000 turns |
Compressability: | 930 kN/cm2 |
Impact resistance: | 6 mm |
Fire properties: | Class Cfl-s1 (EN 13501-1) |
Daten: | Horizontal/Vertical bamboo |
---|---|
Density: | +/- 700 kg/m3 |
Brinell hardness: | 4.0 kg/mm² |
Moisture content: | 8.3 % at 23°C and 50% relative humidity |
Emissions class: | Class E1 (LT 0,124 mg/m3, EN 717-1) |
Differential swelling: | 0.14% per 1% change in moisture content |
Abrasion resistance: | 9'000 turns |
Compressability: | 620 kN/cm2 |
Impact resistance: | 10 mm |
Fire properties: | Class Cfl-s1 (EN 13501-1) |
Technical comparison of bamboo versus oak



